Non-profit organization in United States
102 companies. 11 with decision makers identified, 7 with an email and 97 with a phone.
102companies
104people
7email
★ 4.6average rating
Companies
| Company | Kind and city | Rating | What we hold |
|---|---|---|---|
| Breakthrough New York, Inc.btny.org | Non-profit organizationNew York | ★ 4.1 (12) | ☎ phone |
| Changing The Future Collectivechangingthefuturecollective.org | Non-profit organizationAtlanta | ★ 5.0 (12) | ☎ phone |
| Downtown Lower Manhattan Associationd-lma.com | Non-profit organizationNew York | ★ 4.1 (12) | ☎ phone |
| Fund for the City of New Yorkfcny.org | Non-profit organizationNew York | ★ 4.5 (11) | ☎ phone |
| The Georgia Center for Nonprofitsgcn.org | Non-profit organizationAtlanta | ★ 4.7 (11) | ☎ phone |
| NGO Committee on the Status of Women, NY (NGO CSW/NY)ngocsw.org | Non-profit organizationNew York | ★ 4.8 (9) | ☎ phone |
| Preservation Chicago: Love Your City Fiercely!preservationchicago.org | Non-profit organizationChicago | ★ 5.0 (9) | ☎ phone |
| Center For NYC Neighborhoodscnycn.org | Non-profit organizationNew York | ★ 3.7 (7) | ☎ phone |
| Volunteer Houstonvolunteerhouston.org | Non-profit organizationHouston | ★ 4.7 (7) | ☎ phone |
| Communities In Sch Charlottecischarlotte.org | Non-profit organizationCharlotte | ★ 4.7 (6) | ☎ phone |
| Human Rights Foundationhrf.org | Non-profit organizationNew York | ★ 4.3 (6) | ☎ phone |
| Clinical Directors Network, Inc. (CDN)cdnetwork.org | Non-profit organizationNew York | ★ 4.4 (5) | ☎ phone |
| Frameworks of Tampa Bay, Inc.myframeworks.org | Non-profit organizationTampa | ★ 4.6 (5) | ☎ phone |
| Landmarks Illinoislandmarks.org | Non-profit organizationChicago | ★ 3.8 (5) | ☎ phone |
| Real Whole, Inc.realwhole.org | Non-profit organizationAtlanta | ★ 5.0 (5) | ☎ phone |
| Community Foundation Tampa Baycftampabay.org | Non-profit organizationTampa | ★ 4.5 (4) | ☎ phone |
| Houston Friendship & Wellness Organizationfriendshipwellness.com | Non-profit organizationHouston | ★ 5.0 (4) | ☎ phone |
| Keep Georgia Beautiful Foundationkeepgeorgiabeautiful.org | Non-profit organizationAtlanta | ★ 4.8 (4) | ☎ phone |
| New York Council of Nonprofits, Inc. (NYCON)nycon.org | Non-profit organizationMenands | ★ 4.0 (4) | ☎ phone |
| Support Center for Nonprofit Managementsupportcenteronline.org | Non-profit organizationNew York | ★ 4.8 (4) | ☎ phone |
| iMPACT Greater Goodimpactgreatergood.org | Non-profit organizationTampa | ★ 5.0 (3) | ☎ phone |
| ProSalud Houstonprosaludhouston.org | Non-profit organizationHouston | ★ 3.7 (3) | ☎ phone |
| AIA Chicagoaiachicago.org | Non-profit organizationChicago | ★ 5.0 (2) | ☎ phone |
| AWCI - Association of the Wall and Ceiling Industryawci.org | Non-profit organizationFalls Church | ★ 3.0 (2) | ☎ phone |
| Florida Education Fundfefonline.org | Non-profit organizationTampa | ★ 5.0 (2) | ☎ phone |
| Main Street Americamainstreet.org | Non-profit organizationChicago | ★ 5.0 (2) | ☎ phone |
| MusiCaresmusicares.org | Non-profit organizationNew York | ★ 5.0 (2) | ☎ phone |
| National Emergency Management and Response (EMR)nationalemr.us | Non-profit organizationSchertz | ★ 5.0 (2) | ☎ phone |
| The Atlanta Women's Foundationatlantawomen.org | Non-profit organizationAtlanta | ★ 5.0 (2) | ☎ phone |
| Golden Hispanic Foundationgoldenhispanicfoundation.org | Non-profit organizationHouston | ★ 5.0 (1) | ☎ phone |
← Previous 3 / 4 Next →
A free account unlocks 5 contacts at no cost.
Want to write to them?
LeadGen.tools finds who decides, writes a different email for each company and follows up for you.
Analyze your website free →